- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Family Home In The Heart Of Stouffville, Approx 2,200 Sqft Practical Layout, Fresh Paint & New Hardwood Flooring On 2/F, Close To Everything!! Steps To School, Park, Rec Centre, Close To Shopping, Go Train. Charming Front Porch W/ Double Dr, Hardwood Flr, 4 Large Bedrooms, Oversized Double Garage W/Access To Main Floor Laundry & Stair To Basement, (Potential For Basement Sep-Entrance), Long Driveway W / No Sidewalk.
Perfect Home To Raise Your Family, Wonderful Fast Growing Community! Includes All Elf's, Window Coverings, Fridge, Stove, Range Hood, Washer, Dryer, Water Softener (Hot Water Tank$26.1 & A/C $43.64 Are Rental / Mth). Pls See Virtual Tour.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,216 |
Maintenance | N/A |
Days On Our Website | 4 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 36.09 x 90.22 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.88m x 3.23m | Hardwood Floor, Combined W/Dining |
Main | Dining | 4.88m x 3.23m | Hardwood Floor, Combined W/Living |
Main | Family | 5.10m x 3.30m | Hardwood Floor, Fireplace |
Main | Breakfast | 4.15m x 2.74m | Ceramic Floor, W/O To Yard |
Main | Kitchen | 4.00m x 3.23m | Ceramic Floor, Backsplash, Double Sink |
Main | Foyer | 3.66m x 2.74m | Ceramic Floor, Double Doors, Closet |
Main | Laundry | 2.74m x 2.74m | Ceramic Floor, Access To Garage |
2nd | 2nd Br | 4.36m x 3.05m | Hardwood Floor, O/Looks Park |
2nd | 3rd Br | 3.54m x 3.23m | Hardwood Floor, O/Looks Park |
2nd | 4th Br | 3.17m x 3.05m | Hardwood Floor, Window |
2nd | Master | 5.60m x 3.66m | Hardwood Floor, 5 Pc Ensuite |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
